Material Composition: | PP Woven Fabric & PE Lamination | Bag Type: | Square Bottom Bag |
---|---|---|---|
Sealing Type: | Self-sealing | Surface Handling: | Flexo Printing |
Total Weight: | 85GSM (60GSM+25GSM) | Uncoat Fabric Weight: | 60grams/m2 |
Laminating Coat Weight: | 20grams/m2 | Tensile Strength Warp: | ≥65kgf |
Tensile Strength Weft: | ≥65kgf | Elongation At Break: | 12% Widthwise & Lengthwise |
Perforation Rate: | 80-125 Nm3/h @50Mbar | Bag Length: | 62cm |
Bag Width: | 50cm | Valve Depth: | 15cm |
Single Bag Weight: | 73±3grams | ||
Highlight: | 85GSM PP cement bag with PE lamination,50KG moisture proof cement bag,PP cement bag with warranty |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom Cover Patch: 11cm Valve Depth: 15cm (Customizable to requirements) |
Weight per Sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side, Flexographic Printing |
Fabric Composition | 60g/m² uncoated fabric + 20g/m² laminating coat |
Tensile Strength (Kgf/5cm) | ≥65kgf warp direction, ≥65kgf weft direction |
Elongation at Break | 12% widthwise, 12% lengthwise |
Perforation | 80-125 Nm³/h @50Mbar (Customizable) |
Warranty | 12 Months |